just curious, what would three 32 ah SLA batteries weight? It's got to be up there! I don't know allot about battery technology, I'm surprized there is no one waying in on this topic. I know of at least a few here that have used both lithium and SLA.
My opinion is an AH is an AH. It is a tool of measurement so how can it vary? Thats like the old pound of feathers and a pound of gold. Which weights more?
Gary
I had four 24ah batteries and they weight 6.8kg each 27.2kg total.
32 ah pack Ball park figure of 9.06 KGs. That = 27.2kg each. If I can do it then anyone can.
That said.
A 32 amp SLA should be better than the 24ah if it is designed for heavy cycle use. But SLA's really drop in voltage as they discharge and slump with a low impedance load.
If you get 1v dropo under a 30 amp load, the drop is a result of resistance so you can multiply 30 amps by one volt/SLA. So it adds up to 90 watts down all the drain. If you get a drop of two volts (close to flat SLA) pack youre looking at (2*3)30amps = 180 watts down the drain.
So an SLA's ah is not an LI ah at higher c rates.
A whole Lithium pack would lucky to 1.5v under a 30 amp load, and 5 mins before they give up they still keep the rail voltage higher than SLA, an LI batt almost allows full volts till the end of it capacity..
So you would be lucky to lose 45 watts at a 30 amp load during your whole trip. Massive difference.
If you were to dicharge an SLA at one amp, in this case an AH is an AH. SLA's are Great for standby and for solar applications that do not require high discharge amps from the pack. But for EV's and high demand apps, the SLA is great on the first leg of the run but the SLA internal resistance builds up over the discharge cycle and much power is wasted in the battery.
The 32 ah is an ok choice if it's plates are designed for cycle use. Buyt like me you will have a time trying to strap them onto a frame.
I must say, I went through a lot of tires, spokes and stands, and all sorts of things that make SLA's a lot more expensive than just having to replace them every 6 to 8 mths.
My EV series 24ah SLA's @50% dod per cycle lasted between 6 to 8 mths.
32 ah SLA at 50% dod may last you a year.
I assume 60kms range @ 100% dod, in the first 4 months then declines rapidly with regular use..
My 15 ah LI packs at 50% dod 2000 cycles, at this rate 5 years.. Approx 50kms max 100% dod range.
The Li packs have a cycle lif and shelf life. There is still not much data on how long the LI packs will go for as the tech is not old enough yet.
It depends on hopw often you ride and how far you ride. If you ride on week ends an SLA pack this size would be ok but heavy.
If you look at every sucessful combination of elements in the array of different chemisties you will see a patern of conductive and resistive elements with qualities that are used to promote or impede the conductive behavior, like the conductive calcium paste they use on lead acid plates or impedanced coating Phosphorus in LiFePo. Either to protect an element from electrolyte damage and or provide a conductive catalyst connection through a resistive medium or lower conductive metal.
Without going into the atomic quantun mechanics and doing a 10 forum page PHD paper on elecrtochemistry I think you get my point
This is a list of the periodic table of elements listed in order of electrical conductivity. Least conductiove to most conductive.
CM/1 ohm
106= 10
65.0E-24 106/cm ohm Sulfur S 16
1.0E-17 106/cm ohm Phosphorus P 15
8.0E-16 106/cm ohm Iodine I 53
1.0E-12 106/cm ohm Boron B 5
1.0E-12 106/cm ohm Selenium Se 34
2.52E-12 106/cm ohm Silicon Si 14
1.45E-8 106/cm ohm Germanium Ge 32
2.0E-6 106/cm ohm Tellurium Te 52
0.00061 106/cm ohm Carbon C 6
0.00666 106/cm ohm Plutonium Pu 94
0.00695 106/cm ohm Manganese Mn 25
0.00736 106/cm ohm Gadolinium Gd 64
0.00822 106/cm ohm Neptunium Np 93
0.00867 106/cm ohm Bismuth Bi 83
0.00889 106/cm ohm Terbium Tb 65
0.00956 106/cm ohm Samarium Sm 62
0.0104 106/cm ohm Mercury Hg 80
0.0108 106/cm ohm Dysprosium Dy 66
0.0112 106/cm ohm Europium Eu 63
0.0115 106/cm ohm Cerium Ce 58
0.0117 106/cm ohm Erbium Er 68
0.0124 106/cm ohm Holmium Ho 67
0.0126 106/cm ohm Lanthanum La 57
0.0148 106/cm ohm Praseodymium Pr 59
0.015 106/cm ohm Thulium Tm 69
0.0157 106/cm ohm Neodymium Nd 60
0.0166 106/cm ohm Yttrium Y 39
0.0177 106/cm ohm Scandium Sc 21
0.0185 106/cm ohm Lutetium Lu 71
0.0219 106/cm ohm Polonium Po 84
0.022 106/cm ohm Americium Am 95
0.0234 106/cm ohm Titanium Ti 22
0.0236 106/cm ohm Zirconium Zr 40
0.0288 106/cm ohm Antimony Sb 51
0.03 106/cm ohm Francium Fr 87
0.03 106/cm ohm Barium Ba 56
0.0312 106/cm ohm Hafnium Hf 72
0.0345 106/cm ohm Arsenic As 33
0.0351 106/cm ohm Ytterbium Yb 70
0.038 106/cm ohm Uranium U 92
0.0481 106/cm ohm Lead Pb 82
0.0489 106/cm ohm Cesium Cs 55
0.0489 106/cm ohm Vanadium V 23
0.0529 106/cm ohm Protactinium Pa 91
0.0542 106/cm ohm Rhenium Re 75
0.0617 106/cm ohm Thallium Tl 81
0.0653 106/cm ohm Thorium Th 90
0.067 106/cm ohm Technetium Tc 43
0.0678 106/cm ohm Gallium Ga 31
0.0693 106/cm ohm Niobium Nb 41
0.0761 106/cm ohm Tantalum Ta 73
0.0762 106/cm ohm Strontium Sr 38
0.0774 106/cm ohm Chromium Cr 24
0.0779 106/cm ohm Rubidium Rb 37
0.0917 106/cm ohm Tin Sn 50
0.095 106/cm ohm Palladium Pd 46
0.0966 106/cm ohm Platinum Pt 78
0.0993 106/cm ohm Iron Fe 26
0.108 106/cm ohm Lithium Li 3
0.109 106/cm ohm Osmium Os 76
0.116 106/cm ohm Indium In 49
0.137 106/cm ohm Ruthenium Ru 44
0.138 106/cm ohm Cadmium Cd 48
0.139 106/cm ohm Potassium K 19
0.143 106/cm ohm Nickel Ni 28
0.166 106/cm ohm Zinc Zn 30
0.172 106/cm ohm Cobalt Co 27
0.187 106/cm ohm Molybdenum Mo 42
0.189 106/cm ohm Tungsten W 74
0.197 106/cm ohm Iridium Ir 77
0.21 106/cm ohm Sodium Na 11
0.211 106/cm ohm Rhodium Rh 45
0.226 106/cm ohm Magnesium Mg 12
0.298 106/cm ohm Calcium Ca 20
0.313 106/cm ohm Beryllium Be 4
0.377 106/cm ohm Aluminum Al 13
0.452 106/cm ohm Gold Au 79
0.596 106/cm ohm Copper Cu 29
0.63 106/cm ohm Silver Ag 47
As you can see that LI combinations have a lower resistnace than SLA.
Li is more than half the resistance of lead. This doesnt make it twice as better. You judge the losses over R from zero R and this makes the comparisons between SLA and LI a ratio set from 0 ohms and to the max resistance in ohms of the SLA. And SLA varies more as previosly mentioned.