Update
Sent a mail directly to Tom, and he replied within 12 hours, telling me to performe more measurements:
I made the measurements described, and some control measurements.
Two of the cells appear to be faulty. Nothing seems to be burned and all wiring/soldering looks ok.
From To V From To V Diff
P- B1 3,90 P- B1 3,90 3,90
B1 B2 -0,38 P- B2 3,50 -0,40
B2 B3 3,95 P- B3 7,50 4,00
B3 B4 3,95 P- B4 11,40 3,90
B4 B5 3,95 P- B5 15,40 4,00
B5 B6 3,95 P- B6 19,30 3,90
B6 B7 3,95 P- B7 23,30 4,00
B7 B8 3,95 P- B8 27,30 4,00
B8 B9 0,10 P- B9 26,90 -0,40
B9 B+ 3,95 P- B+ 30,90 4,00
31,27
I am awaiting reply from Tom